Log in  Create an account  Forgot your password? 
Loader
13.8.9

Disc hand wheel – aluminium – DIN 3670

Disc hand wheel – aluminium – DIN 3670
Disc hand wheel – aluminium – DIN 3670
Disc hand wheel – aluminium – DIN 3670
Disc hand wheel – aluminium – DIN 3670drawing_1
Product information
  • Aluminium disc handwheels to DIN 3670 are available in wheel diameters from Ø80 mm to Ø280 mm inclusive
  • With hub bore from Ø10 mm to Ø22 mm inclusive
  • Polished finish
  • Suitable for use as a control handwheel for valves, machines, industrial plant, vehicles, etc.

Material: Al (aluminium)
Colour: Aluminium, polished
Make your selection below

Legend
Bore=hole size, D=Ø, d=hub Ø, DIN=DIN model, H=total height, h=hub height

Filter by
1 pages -   1  

Article Description d D H h Bore MOQ
201300.080100006.000 Aluminium disc hand wheel DIN 3670 80X24X16X29 with bore 10 24 80 29 16 10 0
201300.100100006.000 Aluminium disc hand wheel DIN 3670 100X26X17X33 with bore 10 26 100 33 17 10 0
201300.125100006.000 Aluminium disc hand wheel DIN 3670 125X28X18X36 with bore 10 28 125 36 18 10 0
201300.180160006.000 Aluminium disc hand wheel DIN 3670 180X35X22X43 with bore 16 35 180 43 22 16 0
201300.200180006.000 Aluminium disc hand wheel DIN 3670 200X38X24X45 with bore 18 38 200 45 24 18 0
201300.280220006.000 Aluminium disc hand wheel DIN 3670 280X50X30X53 with bore 22 50 280 53 30 22 1
201400.100100006.000 Aluminium disc hand wheel DIN 3670 100X33X17X33 with bore 10 33 100 33 17 10 0
201400.100130006.000 Aluminium disc hand wheel DIN 3670 100X33X17X33 with bore 13 33 100 33 17 13 0
201400.125120006.000 Aluminium disc hand wheel DIN 3670 125X32X18X36 with bore 12 35 125 36 18 12 0
201400.160140006.000 Aluminium disc hand wheel DIN 3670 160X40X20X40 with bore 14 40 160 40 20 14 0
201400.250220006.000 Aluminium disc hand wheel DIN 3670 250X52X28X50 with bore 22 52 250 50 28 22 0

1 pages -   1  

Paypal  IBAN  Maestro  Mastercard  Visa  American Express  iDeal-WERO  Bancontact  ING homepay  KBC  Belfius  Klarna  Verzending net DPD