Log in  Create an account  Forgot your password? 
Loader
2.3.11.1

Covers for holes and bores

Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and bores
Covers for holes and boresdrawing_1
Product information
  • Hole fix caps & hole cover caps for round holes are available for hole diameters from Ø 2.5 mm to Ø 25 mm
  • Convex head design in sizes from Ø 5.8 mm to Ø 30 mm inclusive
  • Hollow shaft with retention ribs (press-fit), available in various lengths
  • Suitable for sealing blind or clearance holes in furniture board, metal sheet, items of furniture, fabrications.

Material: LDPE (low-density polyethylene)
Colour: black or white

Legend
D=head Ø, d=shaft Ø, Hole size=suitable for hole Ø, L=shaft length

Filter by
4 pages - 1 2 3 4

Article Description Bore d Colour/RAL L D MOQ
5405010 Z Covers for holes and bores 10 x 5 x 5,5 black 5 5 RAL 9005 - Jet black 5,5 10
5405010 W Covers for holes and bores 10 x 5 x 5,5 white 5 5 RAL 9010 - Pure white 5,5 10
5405013 Z Covers for holes and bores 13 x 5 x 5,5 black 5 5 RAL 9005 - Jet black 5,5 13 0
5405013 W Covers for holes and bores 13 x 5 x 5,5 white 5 5 RAL 9010 - Pure white 5,5 13
5405015 Z Covers for holes and bores 15 x 5 x 5,5 black 5 5 RAL 9005 - Jet black 5,5 15 10000
5405213 Z Covers for holes and bores 13 x 5,2 x 7 black 5,2 5,2 RAL 9005 - Jet black 7 13
5405408 Z Covers for holes and bores 8 x 5,4 x 7,4 black 5,4 5,4 RAL 9005 - Jet black 7,4 8
5405408 W Covers for holes and bores 8 x 5,4 x 7,4 white 5,4 5,4 RAL 9010 - Pure white 7,4 8 20000
5405410 Z Covers for holes and bores 10 x 5,4 x 7,4 black 5,4 5,4 RAL 9005 - Jet black 7,4 10
5405410 W Covers for holes and bores 10 x 5,4 x 7,4 white 5,4 5,4 RAL 9010 - Pure white 7,4 10
5405413 Z Covers for holes and bores 13 x 5,4 x 7,4 black 5,4 5,4 RAL 9005 - Jet black 7,4 13
5405413 W Covers for holes and bores 13 x 5,4 x 7,4 white 5,4 5,4 RAL 9010 - Pure white 7,4 13
5405415 Z Covers for holes and bores 15 x 5,4 x 7,4 black 5,4 5,4 RAL 9005 - Jet black 7,4 15
5405415 W Covers for holes and bores 15 x 5,4 x 7,4 white 5,4 5,4 RAL 9010 - Pure white 7,4 15
5405510 Z Covers for holes and bores 10 x 5,5 x 5,6 black 5,5 5,5 RAL 9005 - Jet black 5,6 10
5405510 W Covers for holes and bores 10 x 5,5 x 5,6 white 5,5 5,5 RAL 9010 - Pure white 5,6 10
5405508 Z Covers for holes and bores 8 x 5,5 x 5,8 black 5,5 5,5 RAL 9005 - Jet black 5,8 8
5405508 W Covers for holes and bores 8 x 5,5 x 5,8 white 5,5 5,5 RAL 9010 - Pure white 5,8 8
5406008 B 8011 Covers for holes and bores 8 x 6 x 5,4 Brown 6 6 RAL 8011 - Nut brown 5,4 8 20000
5406008 Z Covers for holes and bores 8 x 6 x 5,4 black 6 6 RAL 9005 - Jet black 5,4 8
5406008 W Covers for holes and bores 8 x 6 x 5,4 white 6 6 RAL 9010 - Pure white 5,4 8
5406010 Z Covers for holes and bores 10 x 6 x 5,4 black 6 6 RAL 9005 - Jet black 5,4 10
5406010 W Covers for holes and bores 10 x 6 x 5,4 white 6 6 RAL 9010 - Pure white 5,4 10
5406013 Z Covers for holes and bores 13 x 6 x 5,4 black 6 6 RAL 9005 - Jet black 5,4 13
5406013 W Covers for holes and bores 13 x 6 x 5,4 white 6 6 RAL 9010 - Pure white 5,4 13
5406015 Z Covers for holes and bores 15 x 6 x 5,4 black 6 6 RAL 9005 - Jet black 5,4 15
5406015 W Covers for holes and bores 15 x 6 x 5,4 white 6 6 RAL 9010 - Pure white 5,4 15
5406012 G 7046 Covers for holes and bores 12 x 6 x 7,0 Grey 6 6 Grey 7 12 20000
5406012 N 0011 Covers for holes and bores 12 x 6 x 7,0 naturel 6 6 Natural 7 12 20000
5406012 G 1023 Covers for holes and bores 12 x 6 x 7,0 yellow 6 6 RAL 1023 - Traffic yellow 7 12 20000
5406012 O 2008 Covers for holes and bores 12 x 6 x 7,0 Bright red orange 6 6 RAL 2008 - Bright red orange 7 12 20000
5406012 R 3020 Covers for holes and bores 12 x 6 x 7,0 red 6 6 RAL 3020 - Traffic red 7 12 20000
5406012 P 4008 Covers for holes and bores 12 x 6 x 7,0 Purple 6 6 RAL 4008 - Signal violet 7 12 20000
5406012 B 5017 Covers for holes and bores 12 x 6 x 7,0 blue 6 6 RAL 5017 - Traffic blue 7 12 20000
5406012 G 6018 Covers for holes and bores 12 x 6 x 7,0 green 6 6 RAL 6018 - Yellow green 7 12 20000
5406012 B 8001 Covers for holes and bores 12 x 6 x 7,0 brown 6 6 RAL 8001 - Ochre brown 7 12 20000
5406012 W Covers for holes and bores 12 x 6 x 7,0 white 6 6 RAL 9010 - Pure white 7 12
5406513 W Covers for holes and bores 13 x 6,5 x 6 white 6,5 6,5 RAL 9010 - Pure white 6 13
5406613 W Covers for holes and bores 13 x 6,6 x 7 white 6,6 6,6 RAL 9010 - Pure white 7 13
5406613 Z Covers for holes and bores 13 x 6,6 x 7 black 6,6 6,6 RAL 9005 - Jet black 7 13
5406615 W Covers for holes and bores 15 x 6,6 x 7 white 6,6 6,6 White 7 15
5406615 Z Covers for holes and bores 15 x 6,6 x 7 black 6,6 6,6 RAL 9005 - Jet black 7 15
5407110 Z Covers for holes and bores 10 x 7 x 3,9 black 7 7 RAL 9005 - Jet black 3,9 10
5407010 W 9001 Covers for holes and bores 10 x 7 x 6,5 white 7 7 RAL 9001 - Cream 6,5 10 20000
5407010 Z Covers for holes and bores 10 x 7 x 6,5 black 7 7 RAL 9005 - Jet black 6,5 10
5407010 G 9006 Covers for holes and bores 10 x 7 x 6,5 grey 7 7 RAL 9006 - White aluminium 6,5 10
5407010 W Covers for holes and bores 10 x 7 x 6,5 white 7 7 RAL 9010 - Pure white 6,5 10
5407013 W Covers for holes and bores 13 x 7 x 6,5 white 7 7 RAL 9010 - Pure white 6,5 13
5407015 Z Covers for holes and bores 15 x 7 x 6,5 black 7 7 RAL 9005 - Jet black 6,5 15
5407016 Z Covers for holes and bores 16 x 7 x 6,5 black 7 7 RAL 9005 - Jet black 6,5 16

4 pages - 1 2 3 4

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD