Log in  Create an account  Forgot your password? 
Loader
2.3.18

Inserts half domed for round tubes

Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubes
Inserts half domed for round tubesdrawing_1
Product information
  • End cap inserts with a convex (Shallow Dome or a Half Sphere) head are available for tube sizes from Ø 10 mm to Ø 88 mm inclusive, with a wall thickness range varying from 0.8 mm to 3.6mm
  • Finishing plug insert; not to be used as a floor glide
  • End cap inserts with convex heads are suitable for neatly plugging the (visible) ends of tubes in tubular fabrications and/or furniture.

Material: PE (polyethylene)
Colour: black, white, grey



Note:
Some models only have 2 ribs.

Legend
D=head Ø, d=shaft Ø, d1=ribbing Ø, h=head height, L=shaft length, Tube size=external tube dimension, t=rib spacing distance, Version=tube wall thickness

Filter by
3 pages -   1 2 3

Article Description D Tube size d1 d Version L
5900040 Z SP Insteekdop halfbolle kop PE Ø40mm - 1.0-2.0mm - Black 40 40 0 0 1-2 14
5903035 Z Insteekdop halfbolle kop PE Ø35mm - 2.5-4.5mm - Black 35 35 0 0 2,5-4,5 11,5
5900010 W Inserts with convex top for round tubes 10mm white 10 10 8,9 6,5 1-2 6
5900010 Z Inserts with convex top for round tubes 10mm black 10 10 8,9 6,5 0,8-1,5 6
5900012 Z Inserts with convex top for round tubes 12mm black 12,1 12 11,2 8 1-2 10
5900012 W Inserts with convex top for round tubes 12mm white 12,1 12 11,2 8 1-2 10
5900013 Z Inserts with convex top for round tubes 13mm black 12,9 13 11,2 8 1-2 10
5900013 W Inserts with convex top for round tubes 13mm white 12,9 13 11,2 8 1-2 10
5900014 G 7040 Inserts with convex top for round tubes 14mm grey ral 7040 14 14 13,5 8 1-2 9,5
5900014 W Inserts with convex top for round tubes 14mm white 14 14 13,5 8 1-2 9,5
5900014 Z Inserts with convex top for round tubes 14mm black 14 14 13,5 8 1-2 9,5
5900015 Z Inserts with convex top for round tubes 15mm black 15 15 13,5 8 0,8-2 9
5900015 W Inserts with convex top for round tubes 15mm white 15 15 13,5 8 1-2 11,5
4300015 Z Inserts with convex top for round tubes - 2 ribs - PE Ø15mm - 1.0-2.0mm - Black 15 15 0 0 1-2 8
5900016 G 7040 Inserts with convex top for round tubes 16mm grey ral 7040 15,9 16 14,8 10 1-2 9
5900016 Z Inserts with convex top for round tubes 16mm black 15,9 16 14,8 10 1-2 9
5900016 W 9003 Inserts with convex top for round tubes 16mm white 15,9 16 14,8 10 1-2 9
4300016 Z Inserts with convex top for round tubes - 2 ribs - PE Ø16mm - 1.0-2.0mm - Black 16 16 1-2 8
4300016 W Inserts with convex top for round tubes - 2 ribs - PE Ø16mm - 1.0-2.0mm - White 16 16 1-2 8
5901018 Z Inserts with convex top for round tubes 18mm black 18 18 0 0 0,25-1,5 11,5
4300018 W Inserts with convex top for round tubes - 2 ribs - PE Ø18mm - 1.0-2.0mm - White 18 18 0 0 1-2 9
4300018 Z Inserts with convex top for round tubes - 2 ribs - PE Ø18mm - 1.0-2.0mm - Black 18 18 0 0 1-2 9
5900018 G 7040 Inserts with convex top for round tubes 18mm grey ral 7040 18,1 18 16,8 13,3 1-2 12
5900018 Z Inserts with convex top for round tubes 18mm black 18,1 18 16,8 13,3 1-2 12
5900018 W Inserts with convex top for round tubes 18mm white 18,1 18 16,8 13,3 1-2 12
5900019 Z Inserts with convex top for round tubes 19mm black 19 19 17,7 14,5 1-2 11,5
5900019 G 7040 Inserts with convex top for round tubes 19mm grey ral 7040 19 19 17,7 14,5 1-2 11,2
5900019 W Inserts with convex top for round tubes 19mm white 19 19 17,7 14,5 1-2 11,2
5900019 W 9003 Inserts with convex top for round tubes 19mm white 19 19 17,7 14,5 1-2 11,5
4300019 W Inserts with convex top for round tubes - 2 ribs Ø19mm White 19 19 1-2 7,5
5900020 Z Inserts with convex top for round tubes 20mm black 20 20 19 15,5 0,8-2,5 11,8
5900020 W Inserts with convex top for round tubes 20mm white 20 20 19 15,5 1-2 11,8
5900021 Z Inserts with convex top for round tubes 21mm black 21 21 0 0 0,8-2,5 11,5
5900022 G 7040 Inserts with convex top for round tubes 22mm grey ral 7040 22 22 20,7 16,3 1-2 11,6
4300022 Z Inserts with convex top for round tubes - 2 ribs - PE Ø22mm - 1.0-2.0mm - Black 22 22 0 0 1-2 10
5900022 Z Inserts with convex top for round tubes 22mm black 22 22 20,7 16,3 1-2 11,6
5903022 Z Inserts with convex top for round tubes 22mm black 22 22 0 0 2-4 11,6
5900022 W Inserts with convex top for round tubes 22mm white 22 22 20,7 16,3 1-2 11,6
5900023 Z Inserts with convex top for round tubes 23mm black 23 23 0 0 0,8-3 11,5
5930025 Z Inserts with convex top for round tubes 25 x 3 mm black 24,9 25 21 16,5 3 11,8
5900025 G 7040 Inserts with convex top for round tubes 25mm grey ral 7040 25 25 24 18,8 1-2 11,8
5900025 W Inserts with convex top for round tubes 25mm white 25 25 24 18,8 1-2 11,8
4300025 Z Inserts with convex top for round tubes - 2 ribs - PE Ø25mm - 1.0-2.0mm - Black 25 25 0 0 1-2 13
5900025 Z Inserts with convex top for round tubes 25mm black 25 25 24 18,8 1-2 11,8
5904025 Z Inserts with convex top for round tubes 25mm black 25 25 0 0 3-5 11,8
5900026 Z Inserts with convex top for round tubes 26mm black 26 26 25 18,5 1-2 11,5
5900027 W Inserts with convex top for round tubes 27mm white 27 27 26,2 21,4 1-2 13,8
5900027 Z Inserts with convex top for round tubes 27mm black 27 27 26,2 21,4 0,8-3 11,5
5900028 G 7040 Inserts with convex top for round tubes 28mm grey ral 7040 28 28 27 21,5 1-2 14
5900028 W Inserts with convex top for round tubes 28mm white 28 28 27 21,5 1-2 14

3 pages -   1 2 3

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD