Log in  Create an account  Forgot your password? 
Loader
4.1.18

Locking hole plug for panels

Locking hole plug for panels
Locking hole plug for panels
Locking hole plug for panels
Locking hole plug for panels
Locking hole plug for panels
Locking hole plug for panels
Locking hole plug for panels
Locking hole plug for panelsdrawing_1
Product information
  • Locking hole plugs for sheet material are available for hole sizes from Ø 5.5 mm to Ø 101.6 mm inclusive
  • Securely clamped in place by moulded clips up to a maximum sheet thickness of 6.4 mm
  • Thin, textured convex head in sizes from Ø 6.4 mm to Ø 105.6 mm inclusive
  • Non-removable design (NB difficult to remove from the outside)
  • RoHS compliant and satisfies UL 94V-2 fire safety requirements
  • Suitable for use from -35 °C to 105 °C
  • Neat way of finishing and plugging blind holes, clearance holes and assembly holes in sheet material. Widely used in machine construction, coachbuilding, the automotive industry, shipbuilding, etc.

Material: PA-6.6 (polyamide 6.6)
Colour: black or white

Legend
A=head Ø, B=height, C=head height, Hole (d)=Ø mounting hole, Sheet thickness=maximum sheet thickness

Filter by
2 pages -   1 2

Article Description Bore d D H h Sheet thickness
H1666 Round inserts, not removable PA 10,3 x 11,9 - black 10,3 10,3 11,9 6,4 1,6 1,6
H2473 Round inserts, not removable PA 101,6 x 105,6 - black 101,6 101,6 105 19,1 2,8 6,4
H2633 W Round inserts, not removable PA 11,1 x 13,5 - white 11,1 11,1 13,5 10,3 1,6 3,2
H1684 Round inserts, not removable PA 11,1 x 13,5 - black 11,1 11,1 13,5 6,4 1,6 1,6
H2633 Round inserts, not removable PA 11,1 x 13,5 - black 11,1 11,1 13,5 10,3 1,6 3,2
H1669 Round inserts, not removable PA 11,9 x 13,5 - black 11,9 11,9 13,5 6,4 1,6 1,6
H2643 W Round inserts, not removable PA 12,7 x 14,7 - white 12,7 12,7 14,7 10,3 1,6 3,2
H1687 Round inserts, not removable PA 12,7 x 14,7 - black 12,7 12,7 14,7 6,4 1,6 1,6
H2643 Round inserts, not removable PA 12,7 x 14,7 - black 12,7 12,7 14,7 10,3 1,6 3,2
H1672 Round inserts, not removable PA 13,5 x 15,1 - black 13,5 13,5 15,1 6,4 1,6 1,6
H2653 W Round inserts, not removable PA 14,3 x 16,7 - white 14,3 14,3 16,7 10,3 1,6 3,2
H2653 Round inserts, not removable PA 14,3 x 16,7 - black 14,3 14,3 16,7 10,3 1,6 3,2
H1675 Round inserts, not removable PA 15,1 x 17,5 - black 15,1 15,1 17,5 6,4 1,6 1,6
H2663 W Round inserts, not removable PA 15,9 x 18,2 - white 15,9 15,9 18,2 10,3 1,6 3,2
H2663 Round inserts, not removable PA 15,9 x 18,2 - black 15,9 15,9 18,2 10,3 1,6 3,2
H1690 Round inserts, not removable PA 15,9 x 18,3 - black 15,9 15,9 18,3 6,4 1,6 1,6
H2673 W Round inserts, not removable PA 17,4 x 19,8 - white 17,4 17,4 19,8 10,3 1,6 3,2
H2673 Round inserts, not removable PA 17,4 x 19,8 - black 17,4 17,4 19,8 10,3 1,6 3,2
H1693 Round inserts, not removable PA 19 x 21,4 - black 19 19 21,4 6,4 1,6 1,6
H2683 W Round inserts, not removable PA 19,1 x 23,4 - white 19,1 19,1 23,4 10,3 1,6 3,2
H2683 Round inserts, not removable PA 19,1 x 23,4 - black 19,1 19,1 23,4 10,3 1,6 3,2
H1696 Round inserts, not removable PA 19,8 x 22,6 - black 19,8 19,8 22,6 6,4 1,6 1,6
H2693 W Round inserts, not removable PA 20, 6 x 22,6 - white 20,6 20,6 22,6 10,3 1,6 3,2
H2693 Round inserts, not removable PA 20, 6 x 22,6 - black 20,6 20,6 22,6 10,3 1,6 3,2
H1699 Round inserts, not removable PA 22,2 x 24,6 - black 22,2 22,2 24,6 6,4 1,6 1,6
H2703 W Round inserts, not removable PA 22,2 x 25,8 - white 22,2 22,2 25,8 11,5 1,6 3,2
H2703 Round inserts, not removable PA 22,2 x 25,8 - black 22,2 22,2 25,8 11,5 1,6 3,2
H2713 W Round inserts, not removable PA 25,4 x 30,6 - white 25,4 25,4 30,6 11,5 1,6 3,2
H2713 Round inserts, not removable PA 25,4 x 30,6 - black 25,4 25,4 30,6 11,5 1,6 3,2
H2723 W Round inserts, not removable PA 27,8-28,6 x 30,9 - white 27,8-28,6 27,8 30,9 11,5 1,6 3,2
H2723 Round inserts, not removable PA 27,8-28,6 x 30,9 - black 27,8-28,6 27,8 30,9 11,5 1,6 3,2
H2733 W Round inserts, not removable PA 30,1 x 33,3 - white 30,1 30,1 33,3 11,5 1,6 3,2
H2733 Round inserts, not removable PA 30,1 x 33,3 - black 30,1 30,1 33,3 11,5 1,6 3,2
H2740 Round inserts, not removable PA 31,8 x 34,9 - black 31,8 31,8 34,9 11,5 1,6 3,2
H2753 W Round inserts, not removable PA 34,9 x 38,1 - white 34,9 34,9 38,1 11,5 1,6 3,2
H2753 Round inserts, not removable PA 34,9 x 38,1 - black 34,9 34,9 38,1 11,5 1,6 3,2
H2763 W Round inserts, not removable PA 38,1 x 42,4 - white 38,1 38,1 42,4 11,5 1,6 3,2
H2763 Round inserts, not removable PA 38,1 x 42,4 - black 38,1 38,1 42,4 11,5 1,6 3,2
H2590 W Round inserts, not removable PA 4,7 x 6,4 - white 4,8 4,8 6,4 5,9 1,1 1,6
H2590 Round inserts, not removable PA 4,7 x 6,4 - black 4,8 4,8 6,4 5,9 1,1 1,6
H2773 W Round inserts, not removable PA 44,5 x 48,4 - white 44,5 44,5 48,4 11,5 1,6 3,2
H2773 Round inserts, not removable PA 44,5 x 48,4 - black 44,5 44,5 48,4 11,5 1,6 3,2
H1654 Round inserts, not removable PA 5,5 x 7,1 - black 5,5 5,5 7,1 6,4 1,6 1,6
H2783 W Round inserts, not removable PA 50,8 x 55,1 - white 50,8 50,8 55,1 12,2 2,3 3,2
H2783 Round inserts, not removable PA 50,8 x 55,1 - black 50,8 50,8 55,1 12,2 2,3 3,2
H2403 Round inserts, not removable PA 53,2-54,0 x 59,5 - black 53,2-54,0 53,2 59,5 19,1 2,8 6,4
H2411 Round inserts, not removable PA 57,2 x 61,5 - black 57,2 57,2 61,5 19,1 2,8 6,4
H2603 W Round inserts, not removable PA 6,4 x 7,9 - white 6,4 6,4 7,9 7,9 1,6 1,6
H2603 Round inserts, not removable PA 6,4 x 7,9 - black 6,4 6,4 7,9 7,9 1,6 1,6
H2790 W Round inserts, not removable PA 63,5 x 69 - white 63,5 63,5 69 19,1 2,8 6,4

2 pages -   1 2

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD