Log in  Create an account  Forgot your password? 
Loader
9.1.6

Saddle washers – double-sided

Saddle washers – double-sided
Saddle washers – double-sided
Saddle washers – double-sided
Saddle washers – double-sided
Saddle washers – double-sided
Saddle washers – double-sided
Saddle washers – double-sided
Saddle washers – double-sideddrawing_1
Product information
  • Washers with two curved recesses, generally referred to as double saddle washers, are available for tube sizes from Ø 12 mm to Ø 42 mm inclusive
  • Curved recess on both sides
  • Round washer with clearance hole, suitable for M5 to M10 inclusive
  • Nominal washer height from 2.5 mm to 30 mm inclusive
  • Suitable for connecting round tubes in parallel

Material: PE (polyethylene)
Colour: Black
Make your selection below

Legend
D=outside Ø, d=hole Ø, H=total height, h=nominal height, R=radius, Tube size=suitable for tube Ø

Filter by
2 pages -   1 2

Article Description h Tube size R D d MOQ
98062001 Saddle washers and spacers 11 X 6,0 X 2,5 X 5,2 2,5 12,0-14,0 6 11 5,2
98062002 Saddle washers and spacers 15 X 8,0 X 7,5 X 6,2 7,5 16,0-20,0 8 15 6,2
98062003 Saddle washers and spacers 15 X 8,0 X 10,0 X 6,2 10 16,0-20,0 8 15 6,2
98062004 Saddle washers and spacers 15 X 8,0 X 12,5 X 6,2 12,5 16,0-20,0 8 15 6,2
98062005 Saddle washers and spacers 15 X 8,0 X 15,0 X 6,2 15 16,0-20,0 8 15 6,2 10000
98062006 Saddle washers and spacers 15 X 8,0 X 17,5 X 6,2 17,5 16,0-20,0 8 15 6,2
98062007 Saddle washers and spacers 17 X 9,0 X 2,5 X 5,2 2,5 18,0-20,0 9 17 5,2 20000
98062008 Saddle washers and spacers 17 X 9,0 X 2,5 X 6,2 2,5 18,0-20,0 9 17 6,2 20000
98062009 Saddle washers and spacers 19 X 10,0 X 3,0 X 5,2 3 20,0-23,0 10 19 5,2 10000
98062010 Saddle washers and spacers 19 X 10,0 X 3,0 X 6,2 3 20,0-23,0 10 19 6,2 5000
98062011 Saddle washers and spacers 19 X 10,0 X 11,5 X 5,2 11,5 20,0-23,0 10 19 5,2 5000
98062012 Saddle washers and spacers 19 X 10,0 X 11,5 X 6,2 11,5 20,0-23,0 10 19 6,2
98062013 Saddle washers and spacers 22 X 12,0 X 3,0 X 6,2 3 24,0-26,0 12 22 6,2 0
98062014 Saddle washers and spacers 22 X 12,0 X 3,0 X 8,2 3 24,0-26,0 12 22 8,2 10000
98062015 Saddle washers and spacers 22 X 12,5 X 3,0 X 8,2 3 25,0-28,0 12,5 22 8,2 10000
98062016 Saddle washers and spacers 22 X 12,5 X 5,0 X 8,2 5 25,0-28,0 12,5 22 8,2 10000
98062017 Saddle washers and spacers 22 X 12,5 X 7,5 X 8,2 7,5 25,0-28,0 12,5 22 8,2 10000
98062018 Saddle washers and spacers 22 X 12,5 X 10,0 X 8,2 10 25,0-28,0 12,5 22 8,2 10000
98062019 Saddle washers and spacers 22 X 12,5 X 12,5 X 8,2 12,5 25,0-28,0 12,5 22 8,2 5000
98062020 Saddle washers and spacers 22 X 12,5 X 15,0 X 8,2 15 25,0-28,0 12,5 22 8,2 5000
98062021 Saddle washers and spacers 22 X 12,5 X 17,5 X 8,2 17,5 25,0-28,0 12,5 22 8,2 5000
98062022 Saddle washers and spacers 22 X 12,5 X 20,0 X 8,2 20 25,0-28,0 12,5 22 8,2 5000
98062023 Saddle washers and spacers 22 X 12,5 X 22,5 X 8,2 22,5 25,0-28,0 12,5 22 8,2
98062024 Saddle washers and spacers 22 X 12,5 X 25,0 X 8,2 25 25,0-28,0 12,5 22 8,2
98062025 Saddle washers and spacers 22 X 12,5 X 27,5 X 8,2 27,5 25,0-28,0 12,5 22 8,2 4000
98062026 Saddle washers and spacers 22 X 12,5 X 30,0 X 8,2 30 25,0-28,0 12,5 22 8,2
98062027 Saddle washers and spacers 25 X 14,5 X 3,0 X 8,2 3 29,0-32,0 14,5 25 8,2 5000
98062028 Saddle washers and spacers 25 X 14,5 X 5,0 X 8,2 5 29,0-32,0 14,5 25 8,2
98062029 Saddle washers and spacers 25 X 14,5 X 7,5 X 8,2 7,5 29,0-32,0 14,5 25 8,2 8000
98062030 Saddle washers and spacers 25 X 14,5 X 10,0 X 8,2 10 29,0-32,0 14,5 25 8,2 8000
98062031 Saddle washers and spacers 25 X 14,5 X 12,5 X 8,2 12,5 29,0-32,0 14,5 25 8,2
98062032 Saddle washers and spacers 25 X 14,5 X 15,0 X 8,2 15 29,0-32,0 14,5 25 8,2
98062033 Saddle washers and spacers 25 X 14,5 X 17,5 X 8,2 17,5 29,0-32,0 14,5 25 8,2 4000
98062034 Saddle washers and spacers 25 X 14,5 X 20,0 X 8,2 20 29,0-32,0 14,5 25 8,2 4000
98062035 Saddle washers and spacers 25 X 14,5 X 22,5 X 8,2 22,5 29,0-32,0 14,5 25 8,2 4000
98062036 Saddle washers and spacers 25 X 14,5 X 25,0 X 8,2 25 29,0-32,0 14,5 25 8,2
98062037 Saddle washers and spacers 25 X 14,5 X 27,5 X 8,2 27,5 29,0-32,0 14,5 25 8,2 2000
98062038 Saddle washers and spacers 25 X 14,5 X 30,0 X 8,2 30 29,0-32,0 14,5 25 8,2 2000
98062039 Saddle washers and spacers 28 X 15,0 X 3,5 X 6,2 3,5 30,0-34,0 15 28 6,2
98062040 Saddle washers and spacers 28 X 15,0 X 3,5 X 8,2 3,5 30,0-34,0 15 28 8,2
98062041 Saddle washers and spacers 28 X 15,0 X 3,5 X 10,2 3,5 30,0-34,0 15 28 10,2 10000
98062042 Saddle washers and spacers 35 X 19,0 X 5,0 X 6,2 5 38,0-42,0 19 35 6,2 5000
98062043 Saddle washers and spacers 35 X 19,0 X 5,0 X 8,2 5 38,0-42,0 19 35 8,2
98062044 Saddle washers and spacers 35 X 19,0 X 5,0 X 10,2 5 38,0-42,0 19 35 10,2 5000
413200.102006200.000 Saddle washer and spacer with recess PA Ø20x20mm - bore Ø6,5mm - for tubes Ø20-22mm - R10,5 - Black 20 20-22 10,5 20 6,5 0
413200.102006300.000 Saddle washer and spacer with recess PA Ø20x30mm - bore Ø6,5mm - for tubes Ø20-22mm - R10,5 - Black 30 20-22 10,5 20 6,5 0
413200.112307061.001 Saddle washer and spacer with recess PE Ø23x6mm - bore Ø7mm - for tubes Ø22-25mm - R11 - White 6 22-25 11 23 7 0
413200.122006220.000 Saddle washer and spacer with recess PA Ø20x22mm - bore Ø6,5mm - for tubes Ø24-26mm - R12,5 - Black 22 24-26 12,5 20 6,5 0
413200.153012250.000 Saddle washer and spacer with recess PA Ø30x25mm - bore Ø12,2mm - for tubes Ø30-32mm - R15,5 - Black 25 30-32 15,5 30 12,2 0
413200.213010190.000 Saddle washer and spacer with recess PA Ø30x19mm - bore Ø10,5mm - for tubes Ø41-43mm - R21 - Black 19 41-43 21 30 10,5 0

2 pages -   1 2

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD