Log in  Create an account  Forgot your password? 
Loader
9.7.2

Expanding rivet with domed head - PA 6.6

Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6
Expanding rivet with domed head - PA 6.6drawing_1
Product information
  • Plastic expanding rivets with a domed head are available for hole diameters from Ø 2.7 mm to Ø 5.1 mm inclusive
  • Available for sheet thicknesses from 1 mm to 8.5 mm inclusive
  • Expansion of the rivet results in secure attachment
  • Removable pin; removable expanding rivet
  • Compliant with UL 94-V2 Fire safety requirements up to a maximum of 105°C
  • Corrosion-resistant and good chemical resistance, also to oil and grease
  • Quick-fit fastener for manual assembly; reduces cost and saves time
  • This press-fit fastener is suitable for fastening cable holders, plates, panels, upholstery or for connecting parts together
  • Widely used in the automotive sector, for electrical appliances, machines, interior fittings, furniture, etc.

Material: PA 6.6 (polyamide)
Colour: black

Legend
Bore=suitable for hole Ø, D=head Ø, h=head height, L=length, Mat.=Material, Plate thickness=clamping range

Filter by
1 pages -   1  

Article Description L Sheet thickness Bore D h Colour/RAL
H9022 Plastic push in rivets Ø2,7 grip range: 1,8-2,6 4 1,8-2,6 2,7 5 1,4 Black
H9026 Plastic push in rivets Ø2,7 grip range: 3,4-4,2 5,6 3,4-4,2 2,7 5 1,4 Black
H9028 Plastic push in rivets Ø3,1 grip range: 1,0-2,0 3,5 1,0-2,0 3,1 6,4 1,6 Black
H9030 Plastic push in rivets Ø3,1 grip range: 2,0-3,0 4,5 2,0-3,0 3,1 6,4 1,6 Black
H9034 Plastic push in rivets Ø3,1 grip range: 4,0-5,0 6,5 4,0-5,0 3,1 6,4 1,6 Black
H9038 Plastic push in rivets Ø3,1 grip range: 5,5-6,5 8 5,5-6,5 3,1 6,4 1,6 Black
H9046 Plastic push in rivets Ø3,6 grip range: 2,0-3,0 4,5 2,0-3,0 3,6 6,4 1,6 Black
H9048 Plastic push in rivets Ø3,6 grip range: 2,5-3,5 5 2,5-3,5 3,6 6,4 1,6 Black
H9050 Plastic push in rivets Ø3,6 grip range: 3,0-4,0 5,5 3,0-4,0 3,6 6,4 1,6 Black
H9054 Plastic push in rivets Ø3,6 grip range: 4,5-5,5 7 4,5-5,5 3,6 6,4 1,6 Black
H9058 Plastic push in rivets Ø4,1 grip range: 2,5-3,5 5 2,5-3,5 4,1 8 1,8 Black
H9060 Plastic push in rivets Ø4,1 grip range: 3,5-4,5 6 3,5-4,5 4,1 8 1,8 Black
H9062 Plastic push in rivets Ø4,1 grip range: 4,5-5,5 7 4,5-5,5 4,1 8 1,8 Black
H9064 Plastic push in rivets Ø4,1 grip range: 5,5-6,5 8 5,5-6,5 4,1 8 1,8 Black
H9066 Plastic push in rivets Ø4.1-4.2 grip range: 6,5-7,5 9 6,5-7,5 4,1 8 1,8 Black
H9068 Plastic push in rivets Ø4,1 grip range: 7,5-8,5 10 7,5-8,5 4,1 8 1,8 Black
H9070 Plastic push in rivets Ø5,1 grip range: 1,5-2,5 4,5 1,5-2,5 5,1 9 2,2 Black
H9074 Plastic push in rivets Ø5,1 grip range: 3,5-4,5 6,5 3,5-4,5 5,1 9 2,2 Black
H9076 Plastic push in rivets Ø5,1 grip range: 4,5-5,5 7,5 4,5-5,5 5,1 9 2,2 Black
H9078 Plastic push in rivets Ø5,1 grip range: 5,5-6,5 8,5 5,5-6,5 5,1 9 2,2 Black
H9080 Plastic push in rivets Ø5,1 grip range: 6,5-7,5 9,5 6,5-7,5 5,1 9 2,2 Black
H9082 Plastic push in rivets Ø5,1 grip range: 7,5-8,5 10,5 7,5-8,5 5,1 9 2,2 Black
H9088 W Plastic push in rivets Ø6,0 grip range: 2,5-4,0 - white 6 2,5-4,0 6 12 2,5 White

1 pages -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD