Log in  Create an account  Forgot your password? 
Loader
1.1.12

Dip moulded PVC caps for round tube - all sizes - MOQ

Dip moulded PVC caps for round tube - all sizes - MOQ
Dip moulded PVC caps for round tube - all sizes - MOQ
Dip moulded PVC caps for round tube - all sizes - MOQ
Dip moulded PVC caps for round tube - all sizes - MOQdrawing_1
Product information
  • In addition to our standard range of PVC dip moulded caps for round tubes, all available diameters from Ø0.8 mm up to Ø285 mm and also in various lengths are shown here
  • Minimum order quantity applies - not a standard stock item
  • Suitable for temperatures from -35°C to +55°C, ephemeral +85°C
  • Standard hardness of 65° to 67° Shore A
  • Suitable for plugging, protecting, beautifying or finishing the exposed ends of tubes, solid bars, threaded rods and coat rack hooks
  • Ideal for masking threaded rods and the ends of tubes or solid bars during blasting, painting or galvanising processes

Material: PVC/Vinyl (polyvinyl chloride)
Colour: black (standard), white, grey, blue, green, red, yellow, natural etc.



Additional information
  • Other sizes and colours available on request

Minimum order quantity too high?

Legend
a=Wall thickness, Colour/RAL=Colour and RAL approximately, d=internal Ø, l=end cap length, MOQ= minimum order quantity, Tube size=external tube Ø

Filter by
168 pages - 61 62 63 64 65 66 67

Article Description Tube size d l a MOQ Colour/RAL
78.A0190015 R End cap round flexible PVC 19 X 15 mm - Red 19 19 15 1,6 500 Red
78.A0190015 W End cap round flexible PVC 19 X 15 mm - White 19 19 15 1,6 500 White
78.A0190015 Z End cap round flexible PVC 19 X 15 mm - Black 19 19 15 1,6 500 Black
78.A0190020 G End cap round flexible PVC 19 X 20 mm - Yellow 19 19 20 1,6 500 Yellow
78.A0190020 R End cap round flexible PVC 19 X 20 mm - Red 19 19 20 1,6 500 Red
78.A0190020 W End cap round flexible PVC 19 X 20 mm - White 19 19 20 1,6 500 White
78.A0190020 Z End cap round flexible PVC 19 X 20 mm - Black 19 19 20 1,6 500 Black
78.A0190025 B End cap round flexible PVC 19 X 25 mm - Blue 19 19 25 1,6 500 Blue
78.A0190025 G End cap round flexible PVC 19 X 25 mm - Yellow 19 19 25 1,6 500 Yellow
78.A0190025 GRO End cap round flexible PVC 19 X 25 mm - Green 19 19 25 1,6 500 Green
78.A0190025 N End cap round flexible PVC 19 X 25 mm - Natural 19 19 25 1,6 500 Natural
78.A0190025 R End cap round flexible PVC 19 X 25 mm - Red 19 19 25 1,6 500 Red
78.A0190025 W End cap round flexible PVC 19 X 25 mm - White 19 19 25 1,6 500 White
78.A0190025 Z End cap round flexible PVC 19 X 25 mm - Black 19 19 25 1,6 500 Black
78.A0190030 G End cap round flexible PVC 19 X 30 mm - Yellow 19 19 30 1,6 500 Yellow
78.A0190030 GRO End cap round flexible PVC 19 X 30 mm - Green 19 19 30 1,6 500 Green
78.A0190030 R End cap round flexible PVC 19 X 30 mm - Red 19 19 30 1,6 500 Red
78.A0190030 W End cap round flexible PVC 19 X 30 mm - White 19 19 30 1,6 500 White
78.A0190030 Z End cap round flexible PVC 19 X 30 mm - Black 19 19 30 1,6 500 Black
78.A0190035 G End cap round flexible PVC 19 X 35 mm - Yellow 19 19 35 1,6 500 Yellow
78.A0190035 GR End cap round flexible PVC 19 X 35 mm - Grey 19 19 35 1,6 500 Grey
78.A0190035 R End cap round flexible PVC 19 X 35 mm - Red 19 19 35 1,6 500 Red
78.A0190035 W End cap round flexible PVC 19 X 35 mm - White 19 19 35 1,6 500 White
78.A0190035 Z End cap round flexible PVC 19 X 35 mm - Black 19 19 35 1,6 500 Black
78.A0190040 B End cap round flexible PVC 19 X 40 mm - Blue 19 19 40 1,6 500 Blue
78.A0190040 G End cap round flexible PVC 19 X 40 mm - Yellow 19 19 40 1,6 500 Yellow
78.A0190040 GR End cap round flexible PVC 19 X 40 mm - Grey 19 19 40 1,6 500 Grey
78.A0190040 GRO End cap round flexible PVC 19 X 40 mm - Green 19 19 40 1,6 500 Green
78.A0190040 R End cap round flexible PVC 19 X 40 mm - Red 19 19 40 1,6 500 Red
78.A0190040 W End cap round flexible PVC 19 X 40 mm - White 19 19 40 1,6 500 White
78.A0190040 Z End cap round flexible PVC 19 X 40 mm - Black 19 19 40 1,6 500 Black
78.A0190045 B End cap round flexible PVC 19 X 45 mm - Blue 19 19 45 1,6 500 Blue
78.A0190045 G End cap round flexible PVC 19 X 45 mm - Yellow 19 19 45 1,6 500 Yellow
78.A0190045 GRO End cap round flexible PVC 19 X 45 mm - Green 19 19 45 1,6 500 Green
78.A0190045 N End cap round flexible PVC 19 X 45 mm - Natural 19 19 45 1,6 0 Natural
78.A0190045 R End cap round flexible PVC 19 X 45 mm - Red 19 19 45 1,6 500 Red
78.A0190045 W End cap round flexible PVC 19 X 45 mm - White 19 19 45 1,6 500 White
78.A0190045 Z End cap round flexible PVC 19 X 45 mm - Black 19 19 45 1,6 500 Black
78.A0190050 G End cap round flexible PVC 19 X 50 mm - Yellow 19 19 50 1,6 500 Yellow
78.A0190050 GR End cap round flexible PVC 19 X 50 mm - Grey 19 19 50 1,6 500 Grey
78.A0190050 GRO End cap round flexible PVC 19 X 50 mm - Green 19 19 50 1,6 500 Green
78.A0190050 N End cap round flexible PVC 19 X 50 mm - Natural 19 19 50 1,6 500 Natural
78.A0190050 R End cap round flexible PVC 19 X 50 mm - Red 19 19 50 1,6 500 Red
78.A0190050 Z End cap round flexible PVC 19 X 50 mm - Black 19 19 50 1,6 500 Black
78.A0190055 GRO End cap round flexible PVC 19 X 55 mm - Green 19 19 55 1,6 500 Green
78.A0190055 Z End cap round flexible PVC 19 X 55 mm - Black 19 19 55 1,6 500 Black
78.A0190060 B End cap round flexible PVC 19 X 60 mm - Blue 19 19 60 1,6 500 Blue
78.A0190060 G End cap round flexible PVC 19 X 60 mm - Yellow 19 19 60 1,6 500 Yellow
78.A0190060 GRO End cap round flexible PVC 19 X 60 mm - Green 19 19 60 1,6 500 Green
78.A0190060 R End cap round flexible PVC 19 X 60 mm - Red 19 19 60 1,6 500 Red

168 pages - 61 62 63 64 65 66 67

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD