Log in  Create an account  Forgot your password? 
Loader
5.1.1

Bolt and nut protection caps - domed

Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domed
Bolt and nut protection caps - domeddrawing_1
Product information
  • Nut caps for hexagonal nuts and screw heads are available for M4 to M64 inclusive, with spanner sizes from 7 mm to 95 mm inclusive
  • Domed design with internal hexagon
  • Suitable for temperatures from -30°C to +60°C
  • Highly resistant to the effects of weather and many types of chemical
  • For hexagon head screws to DIN 588, 571, 931, 7976 or ISO 1479, 4014, 4018
  • For hexagonal nuts to DIN 555, 601, 934 or ISO 4016, 4032, 4034
  • Caps for neatly finishing and protecting screws and nuts against corrosion, dirt and damage. They also enhance safety by covering protruding and possibly sharp parts.

Material: LDPE (low-density polyethylene)
Colour: black, white, grey or red

Legend
A=total height, B=height, C=height of internal hexagon socket, D=outside Ø, E=internal hexagon socket, M=metric thread size, SW=open-ended spanner size, SW1=** atypical spanner size

Filter by
2 pages - 1 2  

Article Description D h h1 H SW d
8990020 G 7016 Round bolt and nut protection caps M20 SW30 grey Ral 7016 37,7 17 18,7 33,2 SW 30 29,8
8990020 G Round bolt and nut protection caps M20 SW30 grey 37,7 17 18,7 33,2 SW 30 29,8
8990020 W 9002 Round bolt and nut protection caps M20 SW30 white Ral 9002 37,7 17 18,7 33,2 SW 30 29,8
8990020 Z Round bolt and nut protection caps M20 SW30 black 37,7 17 18,7 33,2 SW 30 29,8
8990020 W Round bolt and nut protection caps M20 SW30 white 37,7 17 18,7 33,2 SW 30 29,8
8990022 G Round bolt and nut protection caps M22 SW32 grey 39,7 19 20,9 36,2 SW 32 31,8
8990022 Z Round bolt and nut protection caps M22 SW32 black 39,7 19 20,9 36,2 SW 32 31,8
8990022 W Round bolt and nut protection caps M22 SW32 white 39,7 19 20,9 36,2 SW 32 31,8
8990024 G Round bolt and nut protection caps M24 SW36 grey 44,4 20 22 39,2 SW 36 35,8
8990024 W 9002 Round bolt and nut protection caps M24 SW36 white Ral 9002 44,4 20 22 39,2 SW 36 35,8
8990024 Z Round bolt and nut protection caps M24 SW36 black 44,4 20 22 39,2 SW 36 35,8
8990024 W Round bolt and nut protection caps M24 SW36 white 44,4 20 22 39,2 SW 36 35,8
8990027 Z SW42 Round bolt and nut protection caps M27 SW42 black 50 23 25,9 46,5 SW 42
8990027 G Round bolt and nut protection caps M27 SW41 grey 50,1 23 25,3 46,5 SW 41 40,8
8990027 Z Round bolt and nut protection caps M27 SW41 black 50,1 23 25,3 46,5 SW 41 40,8
8990027 W Round bolt and nut protection caps M27 SW41 white 50,1 23 25,3 46,5 SW 41 40,8
8990030 G Round bolt and nut protection caps M30 SW46 grey 55,9 25 27,5 51,5 SW 46 45,8
8990030 W Round bolt and nut protection caps M30 SW46 white 55,9 25 27,5 51,5 SW 46 45,8
8990030 Z Round bolt and nut protection caps M30 SW46 black 55,9 25 27,5 51,5 SW 46 45,8
8990033 G Round bolt and nut protection caps M33 SW50 grey 60,5 27 29,7 55,5 SW 50 49,8
8990033 W Round bolt and nut protection caps M33 SW50 white 60,5 27 29,7 55,5 SW 50 49,8
8990033 Z Round bolt and nut protection caps M33 SW50 black 60,5 27 29,7 55,5 SW 50 49,8
8990036 G Round bolt and nut protection caps M36 SW55 grey 67 30 33 59,5 SW 55 54,8
8990036 W Round bolt and nut protection caps M36 SW55 white 67 30 33 59,5 SW 55 54,8
8990036 Z Round bolt and nut protection caps M36 SW55 black 67 30 33 59,5 SW 55 54,8
8990039 G Round bolt and nut protection caps M39 SW60 grey 72 38 41,8 62,5 SW 60 59,7
8990039 W Round bolt and nut protection caps M39 SW60 white 72 38 41,8 62,5 SW 60 59,7
8990039 Z Round bolt and nut protection caps M39 SW60 black 72 38 41,8 62,5 SW 60 59,7
8990042 G Round bolt and nut protection caps M42 SW65 grey 76,5 42 46,2 65,5 SW 65 63,7
8990042 W Round bolt and nut protection caps M42 SW65 white 76,5 42 46,2 65,5 SW 65 63,7
8990042 Z Round bolt and nut protection caps M42 SW65 black 76,5 42 46,2 65,5 SW 65 63,7
8990045 G Round bolt and nut protection caps M45 SW70 grey 85,5 38 41,8 75,5 SW 70 69,7
8990045 W Round bolt and nut protection caps M45 SW70 white 85,5 38 41,8 75,5 SW 70 69,7
8990045 Z Round bolt and nut protection caps M45 SW70 black 85,5 38 41,8 75,5 SW 70 69,7
8990048 G Round bolt and nut protection caps M48 SW75 grey 91,6 41 45,1 81 SW 75 75
8990048 W Round bolt and nut protection caps M48 SW75 white 91,6 41 45,1 81 SW 75 75
8990048 Z Round bolt and nut protection caps M48 SW75 black 91,6 41 45,1 81 SW 75 75
8990052 G Round bolt and nut protection caps M52 SW80 grey 98 43,5 47,9 86,2 SW 80 80
8990052 W Round bolt and nut protection caps M52 SW80 white 98 43,5 47,9 86,2 SW 80 80
8990052 Z Round bolt and nut protection caps M52 SW80 black 98 43,5 47,9 86,2 SW 80 80
8990056 G Round bolt and nut protection caps M56 SW85 grey 104,2 48 52,8 91,6 SW 85 85
8990056 W Round bolt and nut protection caps M56 SW85 white 104,2 48 52,8 91,6 SW 85 85
8990056 Z Round bolt and nut protection caps M56 SW85 black 104,2 48 52,8 91,6 SW 85 85
8990064 G Round bolt and nut protection caps M64 SW95 grey 116,7 55 60,5 105,5 SW 95 95
8990064 W Round bolt and nut protection caps M64 SW95 white 116,7 55 60,5 105,5 SW 95 95
8990064 Z Round bolt and nut protection caps M64 SW95 black 116,7 55 60,5 105,5 SW 95 95

2 pages - 1 2  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD