Log in  Create an account  Forgot your password? 
Loader
12.3.4

Anti-vibration mount type KP-E (impact buffer) - parabolic

Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolic
Anti-vibration mount type KP-E (impact buffer) - parabolicdrawing_1
Product information
  • Parabolic rubber-metal buffer stops type KP-E are available in diameters from Ø 10 mm to Ø 118 mm inclusive, and in heights from 10 mm to 89 mm inclusive
  • Threaded bush on one side (female thread)
  • Thread sizes (metric) from M5 to M16 inclusive
  • Suitable for temperatures from -30 °C to +80 °C
  • Axial damping
  • The parabolic shape results in a gentle cushioning force initially, which progressively increases with further compression and/or loading
  • Parabolic rubber cushioning stops are suitable for use as an elastic stroke limiter, e.g. to limit the movement of a spring, or to cushion an impact force.

Material: Rubber parts - NR (natural rubber) Shore A 55° ±5% (medium hard), Metal parts - galvanised steel (St37) or stainless steel AISI 304 (A2)

Available on request:
  • Different Shore hardness
  • Rubber parts in SBR, NBR, CR, SI or EPDM
  • Different thread lengths
  • Metal parts in stainless steel

Legend
D=large Ø, H=height, M=thread size, Mat. A=type of rubber, Mat. B=Material metal components, N=Maximum static load in Newton, Shore A °=Shore-A hardness of the rubber, t=depth of thread

Filter by
1 pages -   1  

Article Description H Max. deflection in mm Stiffness in N/mm N D M
22.KP-E10X10M5 Vibration damper parabola D10 H10 M5 S55 10 3 19,78 59 10 M 5
22.KP-E15X22M6 Vibration damper parabola D15 H22 M6 S55 22 15 M 6
22.KP-E20X15M6 Vibration damper parabola D20 H15 M6 S55 15 4 48,48 193 20 M 6
22.KP-E20X24M6 Vibration damper parabola D20 H24 M6 S55 24 6 21,67 130 20 M 6
22.KP-E25.5X19M6 A4 Vibration damper parabola D25 H20 M6 S55 stainless steel A4 20 5,05 37,64 190 25 M 6
22.KP-E25X20M6 Vibration damper parabola D25 H20 M6 S55 20 5,05 37,64 190 25 M 6
22.KP-E30X30M8 Vibration damper parabola D30 H30 M8 S55 30 7,5 34,67 260 30 M 8
22.KP-E30X36M8 Vibration damper parabola D30 H36 M8 S55 36 9 35,56 320 30 M 8
22.KP-E30X36M8 SCR Vibration damper parabola D30 H36 M8 S55 36 30 M 8
22.KP-E35X40M8 Vibration damper parabola D35 H40 M8 S55 40 10 30 300 35 M 8
22.KP-E50X50M10 Vibration damper parabola D50 H50 M10 S55 50 12,5 66,8 835 50 M10
22.KP-E50X61M8 Vibration damper parabola D50 H61 M8 S55 61 15,25 39,34 600 50 M 8
22.KP-E50X61M10 Vibration damper parabola D50 H61 M10 S55 61 50 M10
22.KP-E50X67M8 Vibration damper parabola D50 H67 M8 S55 67 50 M 8
22.KP-E50X68M10 Vibration damper parabola D50 H67 M10 S55 67 17 52,35 890 50 M10
22.KP-E70X58M12 Vibration damper parabola D70 H58 M12 S55 58 14,5 95,86 1390 70 M12
22.KP-E75X89M12 Vibration damper parabola D75 H89 M12 S55 89 22,25 75,28 1675 75 M12
22.KP-E95X80M16 Vibration damper parabola D95 H80 M16 S55 80 95 M16

1 pages -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD