Log in  Create an account  Forgot your password? 
Loader
12.3.5

Anti-vibration mount type KN-D (impact buffer) - tapered

Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapered
Anti-vibration mount type KN-D (impact buffer) - tapereddrawing_1
Product information
  • Tapered rubber-metal buffer mounts type KN-D are available in diameters from Ø 15 mm to Ø 125 mm inclusive, and in heights from 11 mm to 50 mm inclusive
  • Threaded stud on one side (male thread)
  • Thread sizes (metric) from M5 to M16 inclusive, in various stud lengths
  • Suitable for temperatures from -30 °C to +80 °C
  • Axial damping
  • The tapered low profile shape results in a gentle cushioning force initially, which progressively increases as the stop is compressed further or subjected to further load
  • Tapered rubber buffer stops are suitable for use as an elastic stroke limiter, e.g. to limit the movement of a spring, or to cushion an impact force.

Material: Rubber parts - NR (natural rubber) Shore A 55° ± 5% (medium hard) Metal parts - galvanized steel (St37) or stainless steel AISI 304 (A2)

Available on request:
  • Different Shore hardness
  • Rubber parts in SBR, NBR, CR, SI or EPDM
  • Different thread lengths
  • Metal parts in stainless steel

Legend
=Standard product, =Available subject to minimum order quantity, D=large Ø, H=height, l=thread length, M=thread size, Mat. A=type of rubber, Mat. B=Material metal components, N=Maximum static load in Newton, Shore A °=Shore-A hardness of the rubber

Filter by
1 pages -   1  

Article Description H D l Stiffness in N/mm N M
22.KN-D15X11M5X12 Vibration damper conical D15 H11 M5X12 11 15 12 M 5
22.KN-D20X14M6X18 Vibration damper conical D20 H14 M6X18 14 20 18 M 6
22.KN-D20X14M6X23 Vibration damper conical D20 H14 M6X23 14 20 23 M 6
22.KN-D20X17M6X18 Vibration damper conical D20 H17 M6X18 17 20 18 95,76 407 M 6
22.KN-D25X12M6X18 Vibration damper conical D25 H12 M6X18 12 25 18 M 6
22.KND25X12M6X18 RVS Vibration damper conical D25 H12 M6X18 Stainless steel 12 25 18 M 6
22.KN-D25X14M6X18 Vibration damper conical D25 H14 M6X18 14 25 18 M 6
22.KN-D25X17M6X18 Vibration damper conical D25 H17 M6X18 17 25 18 68,94 293 M 6
22.KN-D32X22M8X23 Vibration damper conical D32 H22 M8X23 22 32 23 116 638 M 8
22.KN-D38X35M8X35 Vibration damper conical D38 H35 M8X35 35 38 35 M 8
22.KN-D38X35M10X28 Vibration damper conical D38 H35 M10X28 35 38 28 127,66 1117 M10
22.KN-D43X50M8X20 Vibration damper conical D43 H50 M8X20 50 43 20 M 8
22.KN-D43X35M10X28 Vibration damper conical D43 H35 M10X28 35 43 28 M10
22.KN-D43X50M10X18 Vibration damper conical D43 H50 M10X18 50 43 18 M10
22.KN-D43X50M10X28 Vibration damper conical D43 H50 M10X28 50 43 28 121,84 1523 M10
22.KN-D50X18M10X28 Vibration damper conical D50 H18 M10X28 18 50 28 M10
22.KN-D50X20M10X28 Vibration damper conical D50 H20 M10X28 20 50 28 462 2310 M10
22.KN-D60X40M10X28 Vibration damper conical D60 H40 M10X28 40 60 28 209 2090 M10
22.KN-D66X20M10X28 Vibration damper conical D66 H20 M10X28 20 66 28 M10
22.KN-D70X25M12X37 Vibration damper conical D70 H25 M12X37 25 70 37 M12
22.KN-D125X45M16X41 Vibration damper conical D125 H45 M16X41 45 125 41 M16

1 pages -   1  

Download product information


Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD