Log in  Create an account  Forgot your password? 
Loader
4.2.3

Protective caps – EPDM

Protective caps – EPDM
Protective caps – EPDM
Protective caps – EPDM
Protective caps – EPDM
Protective caps – EPDM
Protective caps – EPDMdrawing_1
Product information
  • EPDM rubber protective caps are available for round tube from Ø 2.54 mm to Ø 41.3 mm inclusive, and in various lengths
  • Heat-resistant EPDM rubber, capable of withstanding 180°C
  • Can be reused several times
  • Ideal for masking or plugging tubes, threaded rods, dowel pins, shafts, etc. during transport or surface treatment processes such as wet painting, galvanising processes, grit blasting etc.

Material: EPDM (ethylene propylene diene monomer rubber)
Colour: black

Available on request in:
  • Heat-resistant silicone rubber (300°C), which, unlike EPDM rubber, is suitable for powdercoating, cathodic dip coating (KTL) and electrocoating
  • Different sizes

Legend
d=inside Ø, H=internal height, M=fits metric thread

Filter by
1 pages -   1  

Article Description d M L Colour/RAL
48.0025.025 EPDM CAP M3 d=2,54 L=25,40 black 2,54 M 3 25,4 Black
48.0037.012 EPDM CAP M4 d=3,76 L=12,70 black 3,76 M 4 12,7 Black
48.0037.025 EPDM CAP M4 d=3,76 L=25,40 black 3,76 M 4 25,4 Black
48.0047.012 EPDM CAP M5 d=4,75 L=12,70 black 4,75 M 5 12,7 Black
48.0047.025 EPDM CAP M5 d=4,75 L=25,40 black 4,75 M 5 25,4 Black
48.0056.025 EPDM CAP M6 d=5,66 L=25,40 black 5,66 M 6 25,4 Black
48.0056.038 EPDM CAP M6 d=5,66 L=38,10 black 5,66 M 6 38,1 Black
48.0074.038 EPDM CAP M8 d=7,49 L=38,10 black 7,49 M 8 38,1 Black
48.0095.025 EPDM CAP M10 d=9,53 L=25,40 black 9,53 M10 25,4 Black
48.0095.038 EPDM CAP M10 d=9,53 L=38,10 black 9,53 M10 38,1 Black
48.0115.025 EPDM CAP M12 d=11,58 L=25,40 black 11,58 M12 25,4 Black
48.0115.038 EPDM CAP M12 d=11,58 L=38,10 black 11,58 M12 38,1 Black
48.0115.050 EPDM CAP M12 d=11,58 L=50,80 black 11,58 M12 50,8 Black
48.0135.038 EPDM CAP M14 d=13,58 L=38,10 black 13,58 M14 38,1 Black
48.0152.038 EPDM CAP M16 d=15,24 L=38,10 black 15,24 M16 38,1 Black
48.0190.050 EPDM CAP M20 d=19,05 L=50,80 black 19,05 M20 50,8 Black
48.0206.038 EPDM CAP M22 d=20,62 L=38,10 black 20,62 M22 38,1 Black
48.0222.038 EPDM CAP M24 d=22,23 L=38,10 black 22,23 M24 38,1 Black
48.0238.038 EPDM CAP d=23,80 L=38,10 black 23,8 38,1 Black
48.0246.101 EPDM CAP d=24,60 L=101,60 black 24,6 101,6 Black
48.0285.038 EPDM CAP M30 d=28,58 L=38,10 black 28,58 M30 38,1 Black
48.0317.038 EPDM CAP M33 d=31,75 L=38,10 black 31,75 M33 38,1 Black
48.0413.050 EPDM CAP d=41,30 L=50,80 black 41,3 50,8 Black

1 pages -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD