Log in  Create an account  Forgot your password? 
Loader
8.1

Flanged PA plain bearings

Flanged PA plain bearings
Flanged PA plain bearings
Flanged PA plain bearings
Flanged PA plain bearings
Flanged PA plain bearings
Flanged PA plain bearings
Flanged PA plain bearings
Flanged PA plain bearingsdrawing_1
Product information
  • Flanged plain bearing bushes made from polyamide (Nylon) are available with bore sizes from Ø 3 mm to Ø 60 mm
  • Similar to DIN 1494
  • Good resistance to chemicals such as most common solvents, oils, greases, petrol, etc.
  • Suitable for use as a low-speed bearing in machines, hinges or fabrications

Material: PA 6.6 (polyamide 6.6)
Colour: Natural or black

Legend
A min/max=ISO tolerance shaft, Bore=ISO tolerance housing fit, D=flange-Ø, d=bore-Ø, d min/max=tolerance size d min/max, d1=shaft-Ø, d1 min/max=tolerance size d1 min/max, H=total height, h1=flange thickness, Version=guideline value of the bearing clearance after assembly in % of the shaft diameter

Filter by
5 pages - 1 2 3 4 5

Article Description d1 min/max d min/max d d1 D H
88061935 N Nylon bushes PA with flange 16 X 22 X 30 X 20 X 4 22,24/22,38 16,29/16,39 16 22 30 20
88061938 N Nylon bushes PA with flange 16 X 24 X 30 X 15 X 2 23,99/24,19 16,25/16,41 16 24 30 15
88061939 N Nylon bushes PA with flange 16 X 24 X 30 X 20 X 4 24,11/24,33 16,11/16,35 16 24 30 20
88061944 N Nylon bushes PA with flange 16 X 25 X 30 X 20 X 4 24,92/25,14 16,11/16,33 16 25 30 20
88061949 N Nylon bushes PA with flange 16 X 26 X 30 X 20 X 4 26,15/26,45 16,11/16,33 16 26 30 20
88061936 N Nylon bushes PA with flange 18 X 22 X 30 X 20 X 4 22,33/22,57 18,40/18,51 18 22 30 20
88062532 N Nylon bushes PA with flange 18 x 22 x 30 x 25 x 2.5 18 22 30 25
88062532 Z Nylon bushes PA with flange 18 x 22 x 30 x 25 x 2.5 black 18 22 30 25
88061940 N Nylon bushes PA with flange 18 X 24 X 30 X 20 X 4 24,11/24,33 18,11/18,37 18 24 30 20
88061945 N Nylon bushes PA with flange 18 x 25 x 30 x 20 x 4 25,11/25,33 18,11/18,33 18 25 30 20
88061950 N Nylon bushes PA with flange 18 X 26 X 30 X 20 X 4 26,15/26,45 18,10/18,33 18 26 30 20
88062534 N Nylon bushes PA with flange 18.3 x 22.1 x 30 x 12 x 2.5 18,3 22,1 30 12
88062534 Z Nylon bushes PA with flange 18.3 x 22.1 x 30 x 12 x 2.5 black 18,3 22,1 30 12
88061941 N Nylon bushes PA with flange 20 X 24 X 30 X 15 X 2 24,11/24,33 20,15/20,56 20 24 30 15
88062536 N Nylon bushes PA with flange 20 x 24 x 30 x 15 x 2 20 24 30 15
88062536 Z Nylon bushes PA with flange 20 x 24 x 30 x 15 x 2 black 20 24 30 15
88061942 N Nylon bushes PA with flange 20 X 24 X 30 X 20 X 4 24,11/24,42 20,15/20,45 20 24 30 20
88062535 N Nylon bushes PA with flange 20 x 24 x 30 x 26 x 2 20 24 30 26
88062535 Z Nylon bushes PA with flange 20 x 24 x 30 x 26 x 2 black 20 24 30 26
88061946 N Nylon bushes PA with flange 20 X 25 X 30 X 15 X 2 25,05/25,33 20,15/20,47 20 25 30 15
88062537 N Nylon bushes PA with flange 20 x 25 x 30 x 15 x 2 20 25 30 15
88062537 Z Nylon bushes PA with flange 20 x 25 x 30 x 15 x 2 black 20 25 30 15
88061947 N Nylon bushes PA with flange 20 X 25 X 30 X 20 X 4 25,22/25,40 20,34/20,45 20 25 30 20
88061951 N Nylon bushes PA with flange 20 X 26 X 30 X 12 X 2 26,15/26,45 20,45/20,55 20 26 30 12
88062538 N Nylon bushes PA with flange 20 x 26 x 30 x 15 x 2 20 26 30 15
88062538 Z Nylon bushes PA with flange 20 x 26 x 30 x 15 x 2 black 20 26 30 15
88061952 N Nylon bushes PA with flange 20 X 26 X 30 X 20 X 4 26,15/26,45 20,15/20,45 20 26 30 20
88061948 N Nylon bushes PA with flange 22 X 25 X 30 X 20 X 4 25,37/25,56 22,49/22,61 22 25 30 20
88061953 N Nylon bushes PA with flange 22 X 26 X 30 X 20 X 4 26,45/26,55 22,49/22,58 22 26 30 20
88061954 N Nylon bushes PA with flange 16 X 26 X 32 X 20 X 4 26,15/26,45 16,11/16,33 16 26 32 20
88061955 N Nylon bushes PA with flange 18 X 26 X 32 X 20 X 4 26,15/26,45 18,11/18,33 18 26 32 20
88061956 N Nylon bushes PA with flange 20 X 26 X 32 X 15 X 2 26,05/26,45 20,15/20,45 20 26 32 15
88061957 N Nylon bushes PA with flange 20 X 26 X 32 X 20 X 3 26,05/26,45 20,15/20,45 20 26 32 20
88061958 N Nylon bushes PA with flange 20 X 26 X 32 X 20 X 4 26,15/26,45 20,15/20,45 20 26 32 20
88061959 N Nylon bushes PA with flange 22 X 26 X 32 X 20 X 4 26,68/26,81 22,15/22,63 22 26 32 20
88061960 N Nylon bushes PA with flange 20 X 28 X 34 X 20 X 4 28,00/28,45 20,15/20,45 20 28 34 20
88061961 N Nylon bushes PA with flange 22 X 28 X 34 X 20 X 4 27,66/28,34 21,70/22,30 22 28 34 20
88061962 N Nylon bushes PA with flange 20 X 30 X 36 X 20 X 3 30,15/30,45 20,15/20,45 20 30 36 20
88061963 N Nylon bushes PA with flange 20 X 30 X 36 X 24 X 4 30,15/30,45 20,15/20,45 20 30 36 24
88061964 N Nylon bushes PA with flange 22 X 30 X 36 X 24 X 4 30,00/30,45 22,15/22,45 22 30 36 24
88061965 N Nylon bushes PA with flange 24 X 30 X 36 X 24 X 4 30,07/30,50 24,15/24,59 24 30 36 24
88061966 N Nylon bushes PA with flange 25 X 30 X 36 X 20 X 3 30,15/30,45 25,15/25,45 25 30 36 20
88061967 N Nylon bushes PA with flange 25 X 30 X 36 X 24 X 4 30,55/30,65 25,55/25,85 25 30 36 24
88062539 N Nylon bushes PA with flange 24 x 30 x 37 x 30 x 2.5 24 30 37 30
88062539 Z Nylon bushes PA with flange 24 x 30 x 37 x 30 x 2.5 black 24 30 37 30
88062540 N Nylon bushes PA with flange 25 x 30 x 37 x 30 x 2.5 25 30 37 30
88062540 Z Nylon bushes PA with flange 25 x 30 x 37 x 30 x 2.5 black 25 30 37 30
88061968 N Nylon bushes PA with flange 22 X 32 X 40 X 24 X 4 32,15/32,45 22,15/22,45 22 32 40 24
88061969 N Nylon bushes PA with flange 24 X 32 X 40 X 24 X 4 32,15/32,45 24,15/24,46 24 32 40 24
88061970 N Nylon bushes PA with flange 25 X 32 X 40 X 20 X 3 32,15/32,45 25,15/25,45 25 32 40 20

5 pages - 1 2 3 4 5

Download product information


Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD