Log in  Create an account  Forgot your password? 
Loader
12.2.2

Anti-vibration bobbin mount type TP-B - waisted

Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisted
Anti-vibration bobbin mount type TP-B - waisteddrawing_1
Product information
  • Waisted rubber-metal ant-vibration bobbin mounts type TP-B are available in diameters from Ø 10/4.5 mm to Ø 95/80 mm, and in heights from 8 mm to 75 mm inclusive
  • Threaded stud (male thread) on one side, threaded bush (female thread) on the other side
  • Thread sizes (metric) from M3 to M16 inclusive, in various stud lengths
  • Suitable for temperatures from -30 °C to +80 °C
  • Both axial and radial damping
  • The waisted shape reduces high shear loads on the rubber when subjected to radial movement, thereby extending component life

Material: Rubber parts - NR (natural rubber) Shore A 55° ±5% (medium hard), Metal parts - galvanised steel (St37) or stainless steel AISI 304 (A2)

Available on request:
  • Different Shore hardness
  • Rubber parts in SBR, NBR, CR, SI or EPDM
  • Different thread lengths
  • Metal parts in stainless steel

Legend
D=large Ø, d=waist Ø, H=height, l=thread length, M=thread size, Mat. A=type of rubber, Mat. B=Material metal components, N=Maximum static load in Newton, Shore A °=Shore-A hardness of the rubber, t=depth of thread

Filter by
1 pages -   1  

Article Description d D H l M t
22.TP-B010X4,5-8M3 Tapered rubber-metal damper type TP- B D10-4,5 H8 M3X6 4,5 10 8 6 M 3 3
22.TP-B010X8-10M4 Tapered rubber-metal damper type TP- B D10-8 H10 M4X10 8 10 10 10 M 4 4
22.TP-B015X8,5-15M4 Tapered rubber-metal damper type TP- B D15-8,5 H15 M4X13 8,5 15 15 10 M 4 4
22.TP-B015X12-15M4 Tapered rubber-metal damper type TP- B D15-12 H15 M4X10 12 15 15 10 M 4 4
22.TP-B020X12-30M6 Tapered rubber-metal damper type TP- B D20-12 H30 M6X18 12 20 30 18 M 6 6
22.TP-B020X14-15M4 Tapered rubber-metal damper type TP- B D20-14 H15 M4X10 14 20 15 10 M 4 4
22.TP-B020X14-30M4 Tapered rubber-metal damper type TP- B D20-14 H30 M4X10 14 20 30 10 M 4 4
22.TP-B020X14-19M6 Tapered rubber-metal damper type TP- B D20-14 H19 M6X18 14 20 19 18 M 6 6
22.TP-B025X18-20M8 Tapered rubber-metal damper type TP- B D25-18 H20 M8X20 18 25 20 23 M 8 8
22.TP-B030X18-25M6 Tapered rubber-metal damper type TP- B D30-18 H25 M6X15 18 30 25 15 M 6 6
22.TP-B030X22-20M6 8 Tapered rubber-metal damper type TP- B D30-22 H20 M6X08 - S80 22 30 20 8 M 6 6
22.TP-B030X22-20M6 9 Tapered rubber-metal damper type TP- B D30-22 H20 M6X08 - S90 22 30 20 8 M 6 6
22.TP-B030X22-20M8 Tapered rubber-metal damper type TP- B D30-22 H20 M8X20 22 30 20 23 M 8 8
22.TPB30X22-20M6 S65 Tapered rubber-metal damper type TP- B D30-22 H20 M8X20 S65 22 30 20 20 M 8 8
22.TP-B030X25-20M8 Tapered rubber-metal damper type TP- B D30-25 H20 M8X23 25 30 20 23 M 8 8
22.TP-B040X20-48M8 Tapered rubber-metal damper type TP- B D40-20 H48 M8X20 20 40 48 23 M 8 8
22.TP-B040X20-48M8 R Tapered rubber-metal damper type TP- B D40-20 H48 M8X20 -with stainless-steel metal parts- S40 20 40 48 23 M 8 8
22.TP-B040X25-30M8 Tapered rubber-metal damper type TP- B D40-25 H30 M8X23 25 40 30 23 M 8 8
22.TP-B040X33-30M8 Tapered rubber-metal damper type TP- B D40-33 H30 M8X23 33 40 30 23 M 8 8
22.TP-B046X40-25M8 Tapered rubber-metal damper type TP- B D46-40 H25 M8X20 40 46 25 20 M 8 8
22.TP-B050X42-30M10 Tapered rubber-metal damper type TP- B D50-42 H30 M10X28 42 50 30 28 M10 10
22.TP-B055X44-45M8 Tapered rubber-metal damper type TP- B D50-44 H45 M8X28 44 55 45 28 M 8 8
22.TP-B055X44-45M8SP Tapered rubber-metal damper type TP- B D50-44 H45 M8X15 44 55 45 15 M 8 8
22.TP-B057X25-44M10 Tapered rubber-metal damper type TP- B D57-25 H44 M10X28 25 57 44 28 M10 10
22.TP-B057X45-44M10 Tapered rubber-metal damper type TP- B D57-45 H44 M10X28 45 57 44 28 M10 10
22.TP-B060X49-60M10 Tapered rubber-metal damper type TP- B D60-49 H60 M10X28 49 60 60 28 M10 10
22.TP-B070X45-53M12 Tapered rubber-metal damper type TP- B D70-45 H53 M12X28 45 70 53 28 M12 12
22.TP-B095X80-75M16 Tapered rubber-metal damper type TP- B D90-80 H75 M16X41 80 90 75 41 M16 16

1 pages -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD