Log in  Create an account  Forgot your password? 
Loader
17.6.1

Buffer/glide - hard plastic

Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plastic
Buffer/glide - hard plasticdrawing_1
Product information
  • Hard-plastic buffers are available in diameters from Ø 15 mm to Ø 30 mm inclusive, and in heights from 7.1 mm to 23 mm inclusive
  • Solid, slightly tapered design made from hard and durable plastic
  • With a countersunk hole for fixing with a screw
  • Suitable for use on concrete, laminate flooring, smooth or rough natural stone surfaces, ceramic tiles and certain types of vinyl and PVC flooring (suitability always depends on how sensitive the floor is to scratching)
  • For intensive indoor and outdoor use - Often used as an equipment foot, flight case foot or as a slider/furniture glide for furniture used in the hospitality industry or patio and garden furniture.

Material: EVA (ethylene vinyl acetate)
Colour: black, white.
Make your selection below

Legend
D=outside Ø, d=hole Ø, d1=countersunk hole Ø, H=height, h=depth of countersunk area

Filter by
1 pages -   1  

Article Description D H d d1 Material A MOQ
411140.175095000.000 Buffer Ø18x10mm - bore Ø4.0mm - Black 17,5 9,6 4 7,9 LDPE 0
7102018 W Buffer Ø20x18mm - bore Ø4.6mm - White 20 18 4,6 10,1 EVA 0
7102218 W Buffer Ø22x18mm - bore Ø4.6mm - White 22 18 4,6 10,1 EVA 0
7102223 W Buffer Ø22x23mm - bore Ø4.6mm - White 22 23 4,6 10,1 EVA 0
7102508 W Buffer Ø25x8mm - bore Ø4.6mm - White 25 8 4,6 10,1 EVA 0
7103013 W Buffer Ø30x13mm - bore Ø6.1mm - White 30 13 6,1 15 EVA 0
7101508 W buffer EVA 15 X 8 X 4,1 white 15 8 4,1 7,5 EVA
7101508 W PE buffer PE 15 X 8 X 4,1 white 15 8 4,1 7,5 PE
7101508 Z buffer EVA 15 X 8 X 4,1 black 15 8 4,1 7,5 EVA
7101510 W buffer EVA 15 X 10 X 4,1 white 15 10 4,1 7,5 EVA
7101510 Z buffer EVA 15 X 10 X 4,1 black 15 10 4,1 7,5 EVA
71015971 Z buffer EVA 15,9 X 7,1 X 3,2 black 15,9 7,1 3,2 7,5 LDPE
7102008 Z buffer EVA 20 X 8 X 4,6 black 20 8 4,6 10,1 EVA
7102010 W buffer EVA 20 X 10 X 4,6 white 20 10 4,6 10,1 EVA
7102010 Z buffer EVA 20 X 10 X 4,6 black 20 10 4,6 10,1 EVA
7102013 Z PE buffer PE 20 X 13 X 4,6 black 20 13 4,6 10,1 PE
7102018 Z buffer EVA 20 X 18 X 4,6 black 20 18 4,6 10,1 EVA
7102023 Z buffer EVA 20 X 23 X 4,6 black 20 23 4,6 10,1 EVA
7102208 Z buffer EVA 22 X 8 X 4,6 black 22 8 4,6 10,1 EVA 1000
7102210 Z buffer EVA 22 X 10 X 4,6 black 22 10 4,6 10,1 EVA
7102213 Z buffer EVA 22 X 13 X 4,6 black 22 13 4,6 10,1 EVA
7102218 Z buffer EVA 22 X 18 X 4,6 black 22 18 4,6 10,1 EVA
7102223 Z PE buffer PE 22 X 23 X 4,6 black 22 23 4,6 10,1 PE
7102508 Z buffer EVA 25 X 8 X 4,6 black 25 8 4,6 10,1 EVA
7102510 W buffer EVA 25 X 10 X 4,6 White 25 10 4,6 10,1 EVA
7102510 Z buffer EVA 25 X 10 X 4,6 black 25 10 4,6 10,1 EVA 5000
7102510 Z PE buffer PE 25 X 10 X 4,6 black 25 10 4,6 10,1 PE
7102513 Z PE buffer PE 25 X 13 X 4,6 black 25 13 4,6 10,1 PE
7102518 Z PE buffer PE 25 X 18 X 4,6 black 25 18 4,6 10,1 PE
7102523 W Buffer EVA 25 X 23 X 4,6 white 25 23 4,6 10,1 EVA 5000
7102523 Z PE buffer PE 25 X 23 X 4,6 black 25 23 4,6 10,1 PE
7103010 Z PE buffer PE 30 X 10 X 6,1 black 30 10 6,1 15 PE
7103013 Z buffer EVA 30 X 13 X 6,1 black 30 13 6,1 15 EVA
7103018 Z buffer EVA 30 X 18 X 6,1 black 30 18 6,1 15 EVA
7103018 Z PE buffer PE 30 X 18 X 6,1 black 30 18 6,1 15 PE
7103023 W PE buffer PE 30 X 23 X 6,1 white 30 23 6,1 15 PE
7103023 Z buffer EVA 30 X 23 X 6,1 black 30 23 6,1 15 EVA
7103023 Z PE buffer PE 30 X 23 X 6,1 black 30 23 6,1 15 PE

1 pages -   1  

Paypal  IBAN  Maestro  Mastercard  Visa  American Express  iDeal-WERO  Bancontact  ING homepay  KBC  Belfius  Klarna  Verzending net DPD