Log in  Create an account  Forgot your password? 
Loader
4.2.2

Protective caps – silicone rubber

Protective caps – silicone rubber
Protective caps – silicone rubber
Protective caps – silicone rubber
Protective caps – silicone rubber
Protective caps – silicone rubber
Protective caps – silicone rubberdrawing_1
Product information
  • Silicone rubber protective caps are available for round tube from Ø 2.54 mm to Ø 38.1 mm inclusive, and in various lengths
  • Heat-resistant silicone rubber, capable of withstanding 300 °C
  • Can be reused several times
  • Ideal for masking or plugging tubes, threaded rods, dowel pins, shafts, etc. during transport or surface treatment processes such as powder coating, cathodic dip coating, anodising, galvanising or grit blasting.

Material: Silicone rubber
Colour: Yellow or natural

Available on request in:
  • Heat-resistant EPDM rubber (180 °C), which, unlike silicone rubber, is suitable for wet spray-painting
  • Different sizes
  • Colours for size identification

Legend
d=inside Ø, H=internal height, M=fits metric thread

Filter by
5 pages - 1 2 3 4 5

Article Description d L M UNF Colour/RAL D
45.0075.025 GE Silicone cap D=7.5 L=25.4 Yellow 7,5 25,4 M 8 5/16" Yellow
45.0075.025 LG Silicone cap D=7.5 L=25.4 Light green 7,5 25,4 M 8 5/16" Light green
45.0075.038 GE Silicone cap D=7.5 L=38.1 Yellow 7,5 38,1 M 8 5/16" Yellow
45.0075.038 N Silicone cap D=7.5 L=38.1 Natural 7,5 38,1 M 8 5/16" Natural
45.0079.025 GE Silicone cap D=7.9 L=25.4 Yellow 7,9 25,4 M 8 Yellow
45.0079.025 N Silicone cap D=7.9 L=25.4 Natural 7,9 25,4 M 8 Natural
45.0079.025 W Silicone cap D=7.9 L=25.4 White 7,9 25,4 M 8 White
45.0079.038 GE Silicone cap D=7.9 L=38.1 Yellow 7,9 38,1 M 8 Yellow
45.0079.038 N Silicone cap D=7.9 L=38.1 Natural 7,9 38,1 M 8 Natural
45.0079.038 RO Silicone cap D=7.9 L=38.1 Pink 7,9 38,1 M 8 Pink
45.0086.012 N Silicone cap D=8.6 L=12.7 Natural 8,6 12,7 Natural
45.0086.025 Z Silicone cap D=8.6 L=25.4 Black 8,6 25,4 Black
45.0087.025 N Silicone cap D=8.7 L=25.4 Natural 8,7 25,4 Natural
45.0090.015 N Silicone cap D=9.0 L=15 Natural 9 15 Natural
45.0090.038 LG Silicone cap D=9.0 L=38.1 Light green 9 38,1 Light green
45.0090.038 N Silicone cap D=9.0 L=38.1 Natural 9 38,1 Natural
45.0095.012 N Silicone cap D=9.5 L=12.7 Natural 9,5 12,7 M10 Natural
45.0095.012 O Silicone cap D=9.5 L=12.7 Orange 9,5 12,7 M10 Orange
45.0095.012 RO Silicone cap D=9.5 L=12.7 Pink 9,5 12,7 M10 Pink
45.0095.019 DB Silicone cap D=9.5 L=19.1 Dark blue 9,5 19,1 M10 Dark blue
45.0095.019 N Silicone cap D=9.5 L=19.1 Natural 9,5 19,1 M10 Natural
45.0095.019 O Silicone cap D=9.5 L=19.1 Orange 9,5 19,1 M10 Orange
45.0095.025 GE Silicone cap D=9.5 L=25.4 Yellow 9,5 25,4 M10 Yellow
45.0095.025 N Silicone cap D=9.5 L=25.4 Natural 9,5 25,4 M10 Natural
45.0095.025 O Silicone cap D=9.5 L=25.4 Orange 9,5 25,4 M10 Orange
45.0095.038 G Silicone cap D=9.5 L=38.1 Grey 9,5 38,1 M10 Grey
45.0095.038 N Silicone cap D=9.5 L=38.1 Natural 9,5 38,1 M10 Natural
45.0095.038 O Silicone cap D=9.5 L=38.1 Orange 9,5 38,1 M10 Orange
45.0103.025 LB Silicone cap D=10.3 L=25.4 Light blue 10,3 25,4 Light blue
45.0103.025 N Silicone cap D=10.3 L=25.4 Natural 10,3 25,4 Natural
45.0111.025 N Silicone cap D=11.1 L=25.4 Natural 11,1 25,4 7/16" Natural
45.0111.025 Z Silicone cap D=11.1 L=25.4 Black 11,1 25,4 7/16" Black
45.0116.025 N Silicone cap D=11.6 L=25.4 Natural 11,6 25,4 M12 Natural
45.0116.025 RO Silicone cap D=11.6 L=25.4 Pink 11,6 25,4 M12 Pink
45.0116.038 N Silicone cap D=11.6 L=38.1 Natural 11,6 38,1 M12 Natural
45.0115.050 N Silicone cap D=11.6 L=50.8 Natural 11,6 50,8 M12 Natural 0
45.0116.050 N Silicone cap D=11.6 L=50.8 Natural 11,6 50,8 M12 Natural 0
45.0119.025 N Silicone cap D=11.9 L=25.4 Natural 11,9 25,4 M12 1/2" Natural
45.0119.025 W Silicone cap D=11.9 L=25.4 White 11,9 25,4 M12 1/2" White
45.0119.038 N Silicone cap D=11.9 L=38.1 Natural 11,9 38,1 M12 1/2" Natural
45.0122.025 G Silicone cap D=12.2 L=25.4 grey 12,2 25,4 1/2" Grey
45.0122.038 N Silicone cap D=12.2 L=38.1 Natural 12,2 38,1 1/2" Natural
45.0127.038 LG Silicone cap D=12.7 L=38.1 Light green 12,7 38,1 1/2" Light green
45.0127.038 N Silicone cap D=12.7 L=38.1 Natural 12,7 38,1 1/2" Natural
45.0127.044 N Silicone cap D=12.7 L=44.5 Natural 12,7 44,5 1/2" Natural
45.0127.057 N Silicone cap D=12.7 L=57.2 Natural 12,7 57,2 1/2" Natural
45.0127.076 N Silicone cap D=12.7 L=76.2 Natural 12,7 76,2 1/2" Natural
45.0127.101 N Silicone cap D=12.7 L=101.6 Natural 12,7 101,6 1/2" Natural
45.0136.025 N Silicone cap D=13.6 L=25.4 Natural 13,6 25,4 M14 Natural
45.0136.038 GE Silicone cap D=13.6 L=38.1 Yellow 13,6 38,1 M14 Yellow

5 pages - 1 2 3 4 5

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD