Log in  Create an account  Forgot your password? 
Loader
12.4.1

Rubber bush with clearance hole - cylindrical

Rubber bush with clearance hole - cylindrical
Rubber bush with clearance hole - cylindrical
Rubber bush with clearance hole - cylindrical
Rubber bush with clearance hole - cylindrical
Rubber bush with clearance hole - cylindrical
Rubber bush with clearance hole - cylindricaldrawing_1
Product information
  • Cylindrical rubber bushes are available in diameters from Ø 25 mm to Ø 80 mm inclusive, and in heights from 20 mm to 80 mm inclusive
  • Clearance hole from Ø 8 mm to Ø 21 mm inclusive
  • Suitable for temperatures from -40 °C to +80 °C
  • Poor resistance to oil, bases, acids
  • Suitable for many applications, such as elastic bearings, supports or suspension points
  • Can also be used to absorb high torque forces
  • When mounted in pairs, suitable for cushioning tensile and compressive forces.

Material: Rubber parts - NR (natural rubber) Shore A 55° ± 5% (medium hard)

Available on request:
  • Different Shore hardness
  • Rubber parts in SBR, NBR, CR, SI or EPDM
  • Metal washers on one or both sides, made from mild steel or stainless steel

Legend
D=outside Ø, d=hole Ø, H=height, Mat. A=type of rubber, Mat. B=Material metal components, Shore A °=Shore-A hardness of the rubber

Filter by
1 pages -   1  

Article Description D H d Shore A ° Colour/RAL Material A
22.GP15/06,5-12 Rubber bush D15 H12 bore 6,5mm 55 Shore 15 12 6,5 55° ±5 Black NR
22.GP15/06,5-12 S70 Rubber bush D15 H12 bore 6,5mm 70 Shore 15 12 6,5 70° ±5 Black NR
22.GP15/06,5-15 Rubber bush D15 H15 bore 6,5mm 55 Shore 15 15 6,5 55° ±5 Black NR
88191115 Z Rubber ring D19 H1,5 bore 11mm 19 1,5 11 55° ±5 Black NR
22.GP20/08,5-15 Rubber bush D20 H15 bore 8,5mm 55 Shore 20 15 8,5 55° ±5 Black NR
22.GP20/08,5-20 Rubber bush D20 H20 bore 8,5mm 55 Shore 20 20 8,5 55° ±5 Black NR
22.GP25/08-25 Rubber bush D25 H25 bore 8mm 55 Shore 25 25 8 55° ±5 Black NR
22.GP25/10,5-25 Rubber bush D25 H25 bore 10,5mm 55 Shore 25 25 10,5 55° ±5 Black NR
22.GP30/08-20 S70 Rubber bush D30 H20 bore 8mm 70 Shore 30 20 8 70° ±5 Black NR
22.GP30/10-20 Rubber bush D30 H20 bore 10mm 55 Shore 30 20 10 55° ±5 Black NR
22.GP30/10-30 Rubber bush D30 H30 bore 10mm 55 Shore 30 30 10 55° ±5 Black NR
22.GP32/13,5-32 S50 Rubber bush D32 H32 bore 13,5mm 50 Shore 32 32 13,5 70° ±5 Black NR
22.GP32/13,5-32 S70 Rubber bush D32 H32 bore 13,5mm 70 Shore 32 32 13,5 70° ±5 Black NR
22.GP40/10-20 Rubber bush D40 H20 bore 10mm 55 Shore 40 20 10 55° ±5 Black NR
22.GP40/10-30 Rubber bush D40 H30 bore 10mm 55 Shore 40 30 10 55° ±5 Black NR
22.GP40/10-30 S70 Rubber bush D40 H30 bore 10mm 70 Shore 40 30 10 55° ±5 Black NR
22.GP40/13,5-40 Rubber bush D40 H40 bore 13,5mm 55 Shore 40 40 13,5 55° ±5 Black NR
22.GP40/13,5-50 Rubber bush D40 H50 bore 13,5mm 55 Shore 40 50 13,5 55° ±5 Black NR
22.GP50/17-50 Rubber bush D50 H50 bore 17mm 55 Shore 50 50 17 55° ±5 Black NR
22.GP60/17-60 Rubber bush D60 H60 bore 17mm 55 Shore 60 60 17 55° ±5 Black NR
22.GP75/12-40 Rubber bush D75 H40 bore 12mm 55 Shore 75 40 12 55° ±5 Black NR
22.GP80/17-80 Rubber bush D80 H80 bore 17mm 55 Shore 80 80 17 55° ±5 Black NR
22.GP80/21-80 Rubber bush D80 H80 bore 21mm 55 Shore 80 80 21 55° ±5 Black NR

1 pages -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD